Description
Description | Standard Test |
Size, In mm (sebelum cutting) | 308,4 – 310,9 |
Size, In mm (setelah cutting) | 300,0 – 300,1 |
Thickness, In mm | 11,9 – 12,2 |
Weight, In gr / pcs (sebelum cutting) | 2371 – 2420 |
Weight, In gr / pcs (setelah cutting) | 2259 – 2304 |
Planar, In mm | -0,24 / +0,50 |
MOR, In N/mm2 | 25,43 – 33,79 |
Breaking Strenght, In N | 2037,9 – 2759,4 |
Water Absorbtion, In % | 7,1 – 7,5 |
Pendulum | R 12 (51 – 54) |
Surface | Baik |
Warna | Seragam |
Glossiness, In ° | 2,5 – 3,8 |
Cacat | Gumpil Setelah Glazur (KW 2) |
Isi Dalam 1 Box | 12 pcs |
Cutting / Un Cutting | Cutting |
Water Mark | A |
Blackcore | Ada Tipis |
Surface Abrasion | 2100 (Class 4) |
Crazing Resistance | Tidak Ada Crazing |
Staining Resistance | Kelas 5 |
Acid | Class A |
Chemical Resistance | GA / GLA / GHA |
Anti-Slip Tile
Ratings & Grades of Anti-Slip Tiles | ||||
P Rating | Pendulum Test Value | Thickness | Wet Slip Risk | Suitable For |
P4 | >45 | 12 mm | Moderate | Can be occasionally wet |
Packing Information
Size | Pcs/Box | m2/Box |
30 x 30 cm | 12 | 1.08 |