Description
Performance Characteristics For CE Certification According To EN 1504-2, Attestation of Compliance Systems 2+ and 3 – Class ZA.1d + ZA.1e + ZA.1g (C, principles PI – MC – PR – RC – IR)
STANDARD | TEST | RESULT AND COMPLIANCE WITH REQUIREMENT | |
EN ISO 2409 | Oblique shear | Result/class: | GT1, compliant (≤ GT2) |
EN 1062-6 | Permeability to CO2 | µ: sD (m): dry thickness according to sD (m): result/class: | 130
780 mm
Compliant sD >50 |
EN ISO 7783 | Permeability to water vapour | µ: sD (m): dry thickness according to sD (m): result/class: | Class I |
EN 1062-3 | Capillary absorption and permeability to water | w[kg/(m2h0,5)]: | W<0.1 |
EN 1062-11 4.1 | Thermal compatibility: ageing 7 days at + 70°C | Result/class: | Compliant, ≥1.5 N/mm2 |
EN 13687-1 | Thermal compatibility: Freeze-thaw cycling with de-icing salt immersions | Result/class: | ≥1.5 N/mm2 |
EN 13687-2 | Thermal compatibility: thunder shower cycling | Result/class: | ≥1.5 N/mm2 |
EN 13687-3 | Thermal compatibility: Thermal cycles without immersion in de-icing salts | Result/class: | ≥1.5 N/mm2 |
EN 13687-5 | Resistance to temperature shock | Result/class: | ≥1.5 N/mm2 |
EN 1542 | Bond strength by pull-off | Euroclass: | D-s2, d0/BFL s1 |
EN 13501-1 | Reaction to fire | Result/class: | ≥55 |
EN 13036-4 | Slip resistance, on a wet surface: | Result/class: | No blistering, cracking, peeling. (Slight colour change) NPD |
EN 1062-11:2002 4.2 | Exposure to artificial atmospheric agents | Δ weight; H22 disk, 1000 cycles (g): Result/class: | <3 |
EN ISO 5470-1 | Abrasion resistance | Result/class: | Class I |
EN ISO 6272-1 | Impact resistance | Result/class: | Class II |
EN 13529 – group 3 | Chemical resistance – group 3 (oil/fuel) | Result/class: | Class II |
EN 13529 – group 11 | Chemical resistance – group 11 (alkali) | Result/class: | Class II |
EN 13529 – group 12 | Chemical resistance – group 12 (salts) | Result/class: | Class II |
EN 13529 – group 14 | Chemical resistance – group 14 (surfactants) | Result/class: | Class II |
EN 1081 | Hazardous substances | Result/class: | NPD |
FINAL PERFORMANCE (at +23°C – 50% R.H.) | |
VOC content of ready-mixed product (coloured) (European Directive 2004/42/EC) (g/l): | ≤50 |
Slip resistance, on a wet surface (EN 13036-4): | ≥55 (class III for exterior use according to EN 1504-2) |
Resistance to abrasion (EN ISO 5470-1) | <3g |
Capillary absorption and permeability to water according to EN 1062-3 (w[kg/(m2h0,5)]): | W<0.1 |