Description
PRODUCT | DMINESION | OPEN AREA (%) | WEIGHT (KG)/SHEET |
| Square Mesh 38×38 | (W)1000 X (L)4000 (H)25 (W)1220 X (L)3660 (H)25 (W)1220 X (L)2440 (H)38 (W)1000 X (L)3000 (H)38 (W)1000 X (L)4000 (H)38 (W)1220 X (L)3660 (H)38 (W)1230 X (L)4010 (H)50 | 68 | 47,5 53 57 58,5 78 85 171 |
| Square Mesh 50×50 | (W)1220 X (L)4000 (H)50 | 78 | 113,5 |
| Rectanguler Mesh 100×25 | (W)1007 X (L)4007 (H)30 | 68 | 62 |
| Rectanguler Mesh 152×38 | (W)1220 X (L)3660 (H)38 | 68 | 76 |
| Mini Mesh | (W)1247 X (L)4047 (H)38 | 42 | 108,5 |
| Micro Mesh | (W)1527 X (L)4047 (H)38 | 30 | 155 |
| Mesh 38x38xH25 | Pcs/Box | Weight/Box |
| (W)160 X (L)1000 X (H)25 | 7 | 13,5 kg |
| (W)275 X (L)1000 X (H)25 | 4 | 12,8 kg |
| (W)390 X (L)1000 X (H)25 | 3 | 13,8 kg |
| (W)505 X (L)1000 X (H)25 | 2 | 12 kg |
| (W)620 X (L)1000 X (H)25 | 2 | 14,6 kg |
| Mesh 38x38xH38 | Pcs/Box | Weight/Box |
| (W)160 X (L)1000 X (H)38 | 7 | 22 kg |
| (W)275 X (L)1000 X (H)38 | 4 | 21,8 kg |
| (W)390 X (L)1000 X (H)38 | 3 | 22,8 kg |
| (W)505 X (L)1000 X (H)38 | 2 | 19,7 kg |
| (W)620 X (L)1000 X (H)38 | 2 | 24,2 kg |
| Rectangular 100x25xH30 | Pcs/Box | Weight/Box |
| (W)306 X (L)1007 X (H)30 | 4 | 18,9 kg |
| (W)406 X (L)1007 X (H)30 | 3 | 18,8 kg |
| (W)506 X (L)1007 X (H)30 | 2 | 15,6 kg |
| (W)606 X (L)1007 X (H)30 | 2 | 17,2 kg |








