Description
No | Kind Of Test | Test Method | Result | Requirement Of SNI – ISO 13006 : 2010 |
I | Dimension and Surface Quality | ISO 10545-2 | Passed | A minimum of 95% of the tiles shall be free visible defects that would impair the appearance of major area of tiles |
1 | Length and Width · The deviation of the average size for each tile from the work size (%) · The deviation of the average size for each tile from sample (%) · The deviation of the average thickness for each tile from the work size (%) | ISO 10545-2 | ±0.02 ±0.01 -0.25 | Max. ±0.60 Max. ±0.50 Max. ±5.00 |
2 | Straightness of Sides The maximum deviation from straightness related to the corresponding | ISO 10545-2 | ±0.02 | Max ±0.50 |
3 | Rectangularity The maximum deviation from rectangularity related to the corresponding work size (%) | ISO 10545-2 | ±0.02 | Max ±0.50 |
4 | Surface Flatness The maximum deviation from flatness (%) : · Center Curvatur, related to diagonal calculated from work sizes (%) · Edge Curvature, related to corresponding work sizes (%) · Warpage, related to diagonal calculated from work sizes (%) | ISO 10545-2 | +0.10 +0.07 +0.09 | Max ±0.50 Max ±0.50 Max ±0.50 |
II | Physical Properties | |||
1 | Water Absorption, % | ISO 10545-3 | 0.37 | ≤0.5 |
2 | Breaking Strength, N Thickness ≥ 7.5 mm | ISO 10545-4 | 12652 *) | Min. 1.300 |
3 | Modulus of Rupture, N/mm2 Thickness ≥ 7.5 mm | ISO 10545-4 | 49 *) | Min. 35 |
4 | Abration Resistance Resistance to surface abrasion of glazed tiles intended for use on floors | ISO 10545-7 | Class 4 | – |
5 | Crazing Resistance Glazed tiles only | ISO 10545-11 | No crazing | There must be no crazing |
6 | Coefficient of friction (Oil-Wet Portable Skid Resistance Tester Method) (Pendulum Test Method) | ISO 10545-17 | 70 (P5) | Manufacturee to state value and test method use |
III | Chemical Properties | |||
1 | Resistance to staining · Glazed tiles · Unglazed tiles | ISO 10545-14 | Class 4 | Min. Class 3 |
2 | Resistance to Chemicals Resistance to low concentration of acid and alkalis · Glazed tiles · Unglazed tiles
Resistance to high concentration of acids and alkalis · Glazed tiles · Unglazed tiles
Resistance to household chemicals and swimming pool salt · Glazed tiles · Unglazed tiles | ISO 10545-14 | GLA GHA GA | Manufacturer to state classification Manufacturer to state classification Manufacturer to state classification |
IV | Water Mark | – | Passed | No requirement |